|
長崎県立大学学術リポジトリ >
国際情報学部研究紀要:第1号~第16号 >
第16号 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10561/1199
|
| Title: | アジアの飲料・食品のテレビ広告における外国イメージ―日本・中国・台湾・韓国・タイ・シンガポールの国際比較研究― |
| Other Titles: | Foreign Images in Food and Beverage Television Commercials in Asia: A Comparison of Japan, China, Taiwan, Korea, Thailand and Singapore |
| Author: | ポンサピタックサンティ, ピヤ |
| Author's alias: | PONGSAPITAKSANTI, Piya |
| Issue Date: | 28-Dec-2015 |
| Publisher: | 長崎県立大学 |
| Shimei: | 研究紀要 |
| Issue: | 16 |
| Start page: | 91 |
| End page: | 96 |
| ISSN: | 1883-8111 |
| Abstract: | 本研究の目的は、日本・中国・韓国・台湾・シンガポール・タイのアジア6ヵ国の飲料・食品のテレビ広告における外国イメージの類似点あるいは相違点を考察することである。本研究の国際比較結果から、これらの6ヵ国の文化的・経済的・社会的状況や飲料・食品市場の影響により、アジアの飲料・食品のテレビ広告表現の違いが存在してることが明らかになった。具体的に、飲料・食品広告の数や広告長さ、広告戦略の違いは、各国の飲料・食品市場や消費者行動などを反映している。また、外国イメージの分析結果について、各国の社会・民族構成や飲料・食品市場におけるグローバル化の影響を受けているとわかる。 |
| Keywords: | 外国イメージ アジア 飲料・食品のテレビ広告 |
| URI: | http://hdl.handle.net/10561/1199 |
| Appears in Collections: | 第16号
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|